Lay your favourite pair of leggings flat on a solid, even surface. Refer to the chart below and measure the ½ waist stretched and the outerseam. Compare your measurements to the size chart to find your best fit.

These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 1cm. This is within our tolerance.
| SIZE | FULL WAIST RELAXED (CM) | FULL WAIST STRETCHED (CM) | OUTERSEAM (CM) |
|---|---|---|---|
| S | 61.0 | 74.0 | 88.0 |
| M | 66.0 | 79.0 | 90.5 |
| L | 71.0 | 84.0 | 93.0 |
| XL | 76.0 | 89.0 | 95.5 |
| 2XL | 81.0 | 94.0 | 98.0 |
| 3XL | 86.0 | 99.0 | 100.5 |
| 4XL | 91.0 | 104.0 | 103.0 |
Sign up to get the latest on sales, new releases and more …